Vaxial wall fans VORTICE A E LA
INDUSTRIAL VENTILATION
Vaxial wall fans VORTICE A E LA
Category: INDUSTRIAL VENTILATION
Description
Industrial axial wall fans of reduced thickness, available in different diameters and in single-phase and three-phase versions, especially suitable for ventilation of commercial and industrial premises, platforms, warehouses, farms, offices, gyms, restaurants, discotheques, dry cleaners, sheds , among others.
Technical Data Sheet
| Model | V- 60 Hz | W max | A max | RPM max | Lp3m | Max °C |
|---|---|---|---|---|---|---|
| A-E LA | 220- 60 | 130 | 0.59 | 2600 | 57 | 40 |
| A-E LA | 220- 60 | 116 | 0.31 | 2600 | 57 | 40 |
| A-E LA | 220- 60 | 155 | 0.70 | 2600 | 60 | 40 |
| A-E LA | 220- 60 | 150 | 0.25 | 2650 | 60 | 40 |
| A-E LA | 220- 60 | 68 | 0.3 | 1600 | 54 | 40 |
| A-E LA | 220- 60 | 55 | 0.23 | 1660 | 54 | 40 |
| A-E LA | 220- 60 | 115 | 0.51 | 1600 | 55 | 40 |
| A-E LA | 220- 60 | 120 | 0.42 | 1550 | 55 | 40 |
| A-E LA | 220- 60 | 190 | 0.83 | 1550 | 60 | 40 |
| A-E LA | 220- 60 | 170 | 0.54 | 1550 | 60 | 40 |
| A-E LA | 220- 60 | 270 | 1.22 | 1580 | 62 | 40 |
| A-E LA | 220- 60 | 250 | 0.82 | 1480 | 62 | 40 |
| A-E LA | 220- 60 | 350 | 1.5 | 1600 | 64 | 40 |
| A-E LA | 220- 60 | 270 | 1 | 1600 | 64 | 40 |
| A-E LA | 220- 60 | 500 | 2.5 | 1450 | 70 | 40 |
| A-E LA | 220- 60 | 500 | 1.70 | 1520 | 70 | 40 |
| A-E LA | 220- 60 | 1100 | 5.34 | 1500 | 77 | 40 |
| A-E LA | 220- 60 | 950 | 3.2 | 1580 | 75 | 40 |
| A-E LA | 220- 60 | 120 | 0.54 | 1100 | 57 | 40 |
| A-E LA | 220- 60 | 135 | 0.53 | 1030 | 57 | 40 |
| A-E LA | 220- 60 | 175 | 0.79 | 1020 | 58 | 40 |
| A-E LA | 220- 60 | 145 | 0.55 | 1030 | 58 | 40 |
| A-E LA | 220- 60 | 305 | 1.38 | 1050 | 68 | 40 |
| A-E LA | 220- 60 | 270 | 1 | 1050 | 68 | 40 |
| A-E LA | 220- 60 | 705 | 3.25 | 1030 | 69 | 40 |
| A-E LA | 220- 60 | 740 | 2.69 | 1020 | 69 | 40 |
| A-E LA | 220- 60 | 145 | 0.55 | 1030 | 58 | 40 |
| A-E LA | 220- 60 | 305 | 1.38 | 1050 | 68 | 40 |
| A-E LA | 220- 60 | 270 | 1 | 1050 | 68 | 40 |
| A-E LA | 220- 60 | 705 | 3.25 | 750 | 69 | 40 |
| A-E LA | 220- 60 | 740 | 2.69 | 800 | 69 | 40 |
| A-E LA | 220- 60 | 150 | 0.75 | 800 | 56 | 40 |
| A-E LA | 220- 60 | 110 | 0.55 | 800 | 56 | 40 |
| A-E LA | 220- 60 | 330 | 1.5 | 2650 | 56 | 40 |
| A-E LA | 220- 60 | 300 | 1.4 | 2700 | 58 | 40 |
| A-E LA | 120 - 60 | 120 | 1 | 1600 | 57 | 40 |
| A-E LA | 120 - 60 | 155 | 1.35 | 1550 | 60 | 40 |
| A-E LA | 120 - 60 | 55 | 0.48 | 1550 | 54 | 40 |
| A-E LA | 120 - 60 | 110 | 0.92 | 1500 | 55 | 40 |
| A-E LA | 120 - 60 | 175 | 1.6 | 1500 | 55 | 40 |
| A-E LA | 120 - 60 | 260 | 2.2 | 1500 | 62 | 40 |
| A-E LA | 120 - 60 | 330 | 2.9 | 1100 | 64 | 40 |
| A-E LA | 120 - 60 | 520 | 4.6 | 1000 | 70 | 40 |
| A-E LA | 120 - 60 | 120 | 1.1 | 920 | 57 | 40 |
| A-E LA | 120 - 60 | 175 | 1.20 | 1000 | 58 | 40 |
| A-E LA | 120 - 60 | 250 | 2.10 | 920 | 66 | 40 |
| A-E LA | 120 - 60 | 520 | 4.80 | 1000 | 70 | 40 |
| A-E LA | 120 - 60 | 150 | 1.25 | 800 | 56 | 40 |
| A-E LA | 120 - 60 | 350 | 3.40 | 700 | 56 | 40 |
Features
Overheat protection
Class F motor insulation, with protection against overheating and with an electrical junction box containing the starting capacitor on single-phase models.
Protection against water
The axial wall fans has a sharp edge with a degree of protection IPX4 that helps to protect the extractor against excess of water.