air curtains
Category: Air curtains
Description
Series of air curtains for horizontal installation on doors or openings in commercial premises. The supplied air flow separates the internal, heated or air-conditioned area from the outside, promoting energy savings and hindering the entry of smoke, odors, insects and solid particles present in the atmosphere.
Elegant brushed aluminum front panel design with integrated air inlet grille that allows incorporation into any space.
Operation with remote control, manual or opening sensors (control cable for sensor included)
- Installation in doors, openings and/or hallways.
- Its objective is to separate two environments with different conditions.
- Sizes: 90 cm, 1.2 meters and 1.5 meters.
- Maximum installation height with respect to floor level: 3.5 meters.
- Your selection is based on the size of the door, opening or hallway to be addressed.
- Combinations of sizes should be chosen that allow 100% of the length of the space to be covered.
Technical Data Sheet
| Model | V- 60 Hz | W min/max | A min/max | RPM min/max | Air Flow min/max | Lp Db (A)* min/max | Max °C |
|---|---|---|---|---|---|---|---|
| AD900 LA M | 120 | 135 -146 | 1,28 - 1,48 | 1047 - 1314 | 1100 - 1400 m³/h | 55 - 57 | 30 |
| AD1200 LA M | 120 | 213 - 220 | 1,96 - 2,07 | 1051 - 1356 | 1600 - 1900 m³/h | 56 - 58 | 30 |
| AD1500 LA M | 120 | 225 - 251 | 2,06 - 2,28 | 1173 - 1378 | 2000 - 2500 m³/h | 57 - 59 | 30 |
| AD900 LA | 220 | 134 - 160 | 0,65 - 0,73 | 1074 - 1297 | 1100 - 1400 m³/h | 55 - 57 | 30 |
| AD1200 LA | 220 | 200 - 226 | 0,94 - 1,03 | 1164 - 1345 | 1600 - 1900 m³/h | 56 - 58 | 30 |
| AD1500 LA | 220 | 188 - 247 | 0,86 - 1,13 | 1098 - 1304 | 2000 - 2500 m³/h | 57 - 59 | 30 |
Features
Highly silent
The air curtains technology will keep your space free of moisture without the greatest disturbance.
Air exhaust opening
A longitudinal opening at the bottom that allows air to escape.
Energy saving
Designed to save energy as well as thermal fluctuations, avoiding heat loss.